The memorial to the Officers, NCOs and Men of the Cheshire Yeomanry who gave their lives in the Great War is in the north transept of Chester Cathederal, Cheshire. It was unveiled on 22 March 1922.
The memorial was designed by Theodore Fyfe, FRIBA, of Grays Inn Square, London, and cost £760. The original design sketch was prepared in February 1921.
The arrangements made were that all officers and other ranks who passed through the Cheshire Yeomanry (1st, 2nd and 3rd Lines) and who died would be mentioned.
CHESHIRE YEOMANRY | ||||||||||
MCMXIV | MCMXIX | |||||||||
Major P.K. Glazebrook DSO Capt J.J.J. de Knoop + Capt H. Aldersey + Lieut W.N. Soames Lieut P. de M. Grey Egerton + Lieut G.B. Lockett + Lieut A.R. Edghill Lieut C.E. Holaway + Lieut N. Armitage + Lieut A.A. Malcolm | ||||||||||
Pte | A. | Adams | | | Pte | F. | Gauterin | | | Pte | A. | Palvin |
Pte | C. | Adams | | | Pte | T. | Gavin | | | Pte | W.H. | Parry |
Pte | P. | Ainesworth | | | Pte | T. | Gill | | | Pte | S. | Pattison |
Sgt | J.F. | Ambler | | | Pte | F.L. | Goddard | | | Cpl | B. | Pearce |
Pte | H. | Appleby | | | L/Cpl | W.E. | Goff | | | Pte | W. | Pickles |
Pte | E.A. | Aston | | | Pte | W. | Goodier | | | Pte | F. | Piggott |
Pte | W. | Atrams | | | Pte | A. | Graham | | | Pte | A. | Pimlett |
Pte | J.H. | Bailey | | | Pte. | F. | Greenville | | | Pte | G.H. | Platt |
Sgt | H. | Baird | | | Pte | G. | Gregory | | | Sgt | J. | Platt |
L/Cpl | A. | Baker | | | Pte | C.E. | Griffiths | | | SSM | C. | Postles |
Pte | J. | Barlow | | | Pte | F.G. | Gunnery | | | Pte | J.A. | Powell |
Pte | A. | Beamland | | | Pte | F.W. | Haig | | | Pte | A. | Pritchard |
Pte | J. | Belfield | | | Sgt | B. | Halliday | | | Pte | F.C. | Quinlan |
L/Cpl | H.C. | Bentley | | | Pte | E. | Hallowood | | | Cpl | H. | Renton |
Pte | J. | Birchwood | | | Pte | E.P. | Hardwick | | | Pte | J. | Richards |
Pte | F.W. | Blackburn | | | Pte | T. | Harley | | | Pte | J. | Robinson |
Pte | W. | Blair | | | L/Cpl | A.H.H.S. | Hassall | | | Pte | A. | Rutter |
Pte | J. | Blamire | | | Pte | L. | Holder | | | Pte | E. | Rutter |
Pte | T. | Bolton | | | Pte | F. | Holgate | | | L/Cpl | R.A. | Sellars |
Sgt | F. | Booth | | | Pte | J.L. | Hope | | | Sgt | H.L. | Shone |
Pte | C.T. | Bostock | | | Sgt | H. | Hopkinson | | | Pte | H.W. | Smallwood |
Pte | S. | Bowers | | | Pte | L.W. | Horseley | | | Pte | H. | Smith |
Pte | J. | Bracegirdle | | | Pte | A. | Hough | | | Pte | R. | Smith |
Sgt | A.J.B. | Bradey | | | Pte | P. | Hough | | | Pte | E. | Sproston |
Pte | A.J.B. | Branch | | | Pte | J. | Howard | | | Pte | R.R. | Stockton |
Pte | C.E. | Briscoe | | | Pte | J.P. | Irvin | | | Pte | A. | Stoneley |
Sgt | J. | Brown | | | Pte. | F. | Jackson | | | Cpl | W. | Stones |
TO THE GLORY OF GOD AND IN GRATEFUL MEMORY OF THE OFFICERS NCOS & MEN OF THE CHESHIRE YEOMANRY WHO GAVE THEIR LIVES IN THE GREAT WAR | ||||||||||
Pte | R. | Brown | | | Pte | H.F. | Jackson | | | Pte | T. | Studley |
Cpl | R. | Bruce | | | Pte | B. | Jeffries | | | Pte. | F.R. | Sturman |
Pte | N. | Burgon | | | Pte | C. | Jones | | | Pte | J.B. | Taylor |
Pte | H. | Callwood | | | Pte | D. | Jones | | | Pte | E. | Tearley |
Pte | N. | Cammoch | | | Sgt | F.P. | Jones | | | L/Cpl | R.W. | Thomas |
Pte | J. | Catherall | | | Pte | H. | Kent | | | Pte | G. | Thornton |
Sgt | N.S. | Chadwick | | | Pte | F. | Kinder | | | Pte | L.E. | Thrower |
Pte | W.A. | Clarke | | | Pte | F.G. | Knight | | | Pte | A. | Titherton |
L/Cpl | J. | Cookson | | | Pte | L. | Knowles | | | Pte | G. | Titherton |
Pte | A.S. | Cottam | | | Pte | A.F. | Layton | | | Pte | F. | Vickerstaffe |
Sgt | E.L. | Cox | | | Pte | A. | Leadbeater | | | Sgt | W. | Wain |
Pte | E. | Curbishley | | | Pte | J.T. | Lewis | | | Pte | A. | Wainwright |
Pte | T.S. | Davies | | | Sgt | H.E. | Liles | | | Sgt | G.F. | Walker |
Pte | W.R. | Davies | | | Pte | E. | Lloyd | | | Sgt | S.J. | Walley |
Pte | E. | Dawe | | | Pte | W.H. | Lomas | | | Pte | A. | Warburton |
Pte | H. | Dawson | | | Pte | S.H. | Lovatt | | | Pte | E. | Wardle |
Pte | W.E. | Dawson | | | Pte | F. | Markland | | | L/Cpl | T. | Watson |
Pte | W. | Dentith | | | Cpl | R. | Martin | | | Pte | J. P. J. | White |
Pte | W. | Donegan | | | L/Cpl | D.R. | McFarlane | | | Pte | T. S. | White |
Pte | A.J. | Dunford | | | Pte | J.F. | Millbourne | | | Pte | W. | Whynn |
Tptr | V.M. | Du Plergny | | | Sgt | C.W. | Mills | | | Pte | J. S. | Williams |
Pte | F.I. | Dutton | | | Sgt | R. | Moore | | | Pte | N. | Williams |
Cpl | J. | Dutton | | | Pte | J.W. | Morris | | | Pte | C. N. | Williamson |
L/Cpl | T.W. | Edge | | | Pte | T. | Morrison | | | Cpl | F. A. | Williamson |
Pte | F.H. | Edwards | | | Pte | C.R. | Newton | | | Pte | J. | Winkle |
Pte | F. | Eickler | | | SQMS | J. | Nickson | | | Pte | J. | Wood |
Pte | A. | Ellison | | | L/Cple | F.K. | Nixon | | | Pte | C. A. | Woodfield |
Pte | A.C. | Ellwood | | | Pte | W.T. | Oldham | | | Pte | E. L. | Woodward |
Pte | H. | Embrey | | | Pte | D.E. | Oliver | | | Pte | A. | Worrall |
Pte | T.G. | Foster | | | L/Cpl | S. | Onions | | | Pte | C. | Wright |
Pte | J. | Gaskell | | | Pte. | J. | Owen | | | Pte | W. | Wright |
Pte | E. | Teanby | | | Pte | L.A. | Bolver | | | |||
YE WHO LIVE ON IN ENGLISH PASTURES GREEN REMEMBER THEM & THINK WHAT MIGHT HAVE BEEN | ||||||||||
No comments:
Post a Comment